| Assembly | Period 1 | Period 2 | Period 3 | Break | Period 4 | Period 5 | Break | Period 6 | Period 7 | |
| From | 07:10 | 07:45 | 08:35 | 09:10 | 09:45 | 10:15 | 10:50 | 11:25 | 11:50 | 12:25 |
| To | 07:45 | 08:35 | 09:10 | 09:45 | 10:15 | 10:50 | 11:25 | 11:50 | 12:25 | 01:00 |
| Thursday | ||||||||||
| Assembly | Period 1 | Period 2 | Period 3 | Break | Period 4 | Period 5 | ||||
| From | 07:10 | 07:45 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | |||
| To | 07:45 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | |||
| Period 1 | Period 2 | Break | Homeroom | Period 3 | Period 4 | Break | Period 5 | Period 6 | |
| From | 07:45 | 08:35 | 09:20 | 09:45 | 10:05 | 10:55 | 11:40 | 12:05 | 12:55 |
| To | 08:30 | 09:20 | 09:40 | 10:00 | 10:50 | 11:40 | 12:00 | 12:50 | 01:40 |
| Thursday | |||||||||
| Period 1 | Period 2 | Break | Period 3 | Period 4 | Period 5 | ||||
| From | 07:45 | 08:25 | 09:05 | 09:30 | 10:10 | 10:50 | |||
| To | 08:20 | 09:00 | 09:25 | 10:05 | 10:45 | 11:30 | |||
| HR Time | Period 1 | Period 2 | Break 1 | Period 3 | Period 4 | Break 2 | Period 5 | Period 6 | |
| From | 07:45 | 08:00 | 09:00 | 09:55 | 10:20 | 11:15 | 12:10 | 12:35 | 01:35 |
| To | 07:55 | 08:55 | 09:55 | 10:20 | 11:10 | 12:10 | 12:35 | 01:30 | 02:30 |
| Thursday | |||||||||
| HR Time | Period 1 | Period 2 | Break | Period 3 | CCA | ||||
| From | 07:45 | 08:00 | 09:00 | 09:55 | 10:15 | 11:10 | |||
| To | 07:55 | 08:55 | 09:55 | 10:15 | 11:05 | 12:00 | |||
Issued: Sept 2019
you're currently offline
